💡About the System
All equipment that is dropped by the monsters will have a random option designed exclusively in the server. The rate may vary depending on the rarity of the item. It all comes with a rarity of **Uncommon**, **Rare**, **Epic**, **Unique** and **Legendary**.
Only the weapons, armors, shields, garments, footwears and accessories have random options and have specific bonuses. Collecting the best options may take time but this is another way to make the economy of the server lively!

Rarity | # of Options |
|---|---|
**Uncommon** | 1 Option |
**Rare** | 2 Options |
**Epic** | 3 Options |
**Unique** | 4 Options |
**Legendary** | 5 Options |
❓Option Lists
Weapon Level 1
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Attack | 1 | 10 | 1 |
Magic Attack | 1 | 10 | 1 |
Hit | 1 | 5 | 1 |
Attack Speed % | 1 | 3 | 1 |
Critical Damage % | 1 | 3 | 1 |
Increase % damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Increase % damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % damage to Different element/property | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different element/property | 1 | 3 | 2 ~ 5 |
Weapon Level 2
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Attack | 1 | 10⬆️ | 1 |
Magic Attack | 1 | 10⬆️ | 1 |
Hit | 1 | 5⬆️ | 1 |
Attack Speed % | 1 | 3 | 1 |
Critical Damage % | 1 | 3 | 1 |
Increase % damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Pierces % Def of Player or Demi-human Race ⭐ | 1 | 3 | 2 ~ 5 |
Pierces % Mdef of Player or Demi-human Races ⭐ | 1 | 3 | 2 ~ 5 |
Increase % damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % damage to Different element/property | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different element/property | 1 | 3 | 2 ~ 5 |
Pierces % Def of Different Races ⭐ | 1 | 3 | 2 ~ 5 |
Pierces % Mdef of Different Races ⭐ | 1 | 3 | 2 ~ 5 |
Weapon Level 3
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Attack | 3⬆️ | 10 | 1 |
Magic Attack | 3⬆️ | 10 | 1 |
Hit | 1 | 5 | 1 |
Attack Speed % | 1 | 5⬆️ | 1 |
Critical Damage % | 1 | 3 | 1 |
Increase % damage against Different sizes | 1 | 3 | 2 ~ 5 |
Increase % magic damage against Different sizes | 1 | 3 | 2 ~ 5 |
Increase % damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Pierces % Def of Player or Demi-human Race | 1 | 3 | 2 ~ 5 |
Pierces % Mdef of Player or Demi-human Races | 1 | 3 | 2 ~ 5 |
Increase % damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % damage to Different element/property | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different element/property | 1 | 3 | 2 ~ 5 |
Pierces % Def of Different Races | 1 | 3 | 2 ~ 5 |
Pierces % Mdef of Different Races | 1 | 3 | 2 ~ 5 |
Weapon Level 4
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Attack | 3 | 15⬆️ | 1 |
Magic Attack | 3 | 15⬆️ | 1 |
Hit | 1 | 5 | 1 |
Attack Speed % | 1 | 5 | 1 |
Critical Damage % | 1 | 3 | 1 |
Base Attack Speed ⭐ | 1 | 3 | 2 |
Base Critical ⭐ | 1 | 3 | 2 |
Weapon becomes Indestructible ⭐ | - | - | 2 |
HP Steal during normal attacks ⭐ | 10 | 50 | 2 |
SP Steal during normal attacks ⭐ | 5 | 25 | 2 |
HP Steal during use of Magic skills upon kills ⭐ | 50 | 150 | 2 |
SP Steal during use of Magic skills upon kills ⭐ | 30 | 75 | 2 |
Increase % damage against Different sizes | 1 | 3 | 2 ~ 5 |
Increase % magic damage against Different sizes | 1 | 3 | 2 ~ 5 |
Increase % damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Pierces % Def of Player or Demi-human Race ⭐ | 1 | 3 | 2 ~ 5 |
Pierces % Mdef of Player or Demi-human Races ⭐ | 1 | 3 | 2 ~ 5 |
Increase % damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different races | 1 | 3 | 2 ~ 5 |
Increase % damage to Different element/property | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Different element/property | 1 | 3 | 2 ~ 5 |
Pierces % Def of Different Races | 1 | 3 | 2 ~ 5 |
Pierces % Mdef of Different Races | 1 | 3 | 2 ~ 5 |
Armors
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Max HP | 50 | 500 | 1 |
HP Regeneration % | 1 | 3 | 1 |
Defense (Def) | 1 | 5 | 1 |
Reduce the chance of Critical Attacks received by % | 1 | 3 | 1 |
Decrease % damage received from Player or Demi-human race ⭐ | 1 | 3 | 2 ~ 5 |
Decrease % any damage received from Different element/property | 1 | 3 | 2 ~ 5 |
Shields
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
HP Regeneration % | 1 | 3 | 1 |
Magical Defense (Mdef) | 1 | 3 | 1 |
Reflects % of melee damage received | 1 | 5 | 1 |
Reflects % of long range damage received | 1 | 5 | 1 |
Reflects % of magic damage received | 1 | 5 | 1 |
Decrease % damage received from Player or Demi-human race ⭐ | 1 | 3 | 2 ~ 5 |
Decrease % damage received from Different races | 1 | 3 | 2 ~ 5 |
Garments
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
SP Regeneration % | 1 | 5 | 1 ~ 2 |
Defense (Def) | 1 | 3 | 1 |
Increase healing efficiency of ALL healing skills % | 1 | 7 | 1 |
Increase healing efficiency received from ALL healing skills % | 1 | 7 | 1 |
Decrease SP Consumption % | 1 | 3 | 1 ~ 2 |
Flee | 1 | 3 | 2 |
Perfect Dodge | 1 | 3 | 2 |
Reduce % damage received from Different sizes | 1 | 3 | 2 |
Decrease % damage received from Player or Demi-human race ⭐ | 1 | 3 | 2 ~ 5 |
Decrease % damage received from Different races | 1 | 3 | 2 ~ 5 |
Footwear
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Max SP | 5 | 40 | 1 |
Magical Defense (Mdef) | 1 | 3 | 1 |
Decrease SP Consumption % | -5 | 5 | 1 |
Variable Casting Time % | -5 | 5 | 1 |
After-Cast Delay % | -5 | 5 | 1 |
Movement Speed % | 1 | 5 | 1 |
Max HP % | 1 | 3 | 2 |
Max SP % | 1 | 3 | 2 |
Reduce % damage received from Different classes | 1 | 3 | 2 |
Decrease % any damage received from Different element/property | 1 | 3 | 2 ~ 5 |
Accessories
Bonus/Option | Min | Max | Slot # |
|---|---|---|---|
Attack | 1 | 7 | 1 |
Magic Attack | 1 | 7 | 1 |
Attack % | 1 | 3 | 2 |
Magic Attack % | 1 | 3 | 2 |
HP Regeneration % | 1 | 3 | 2 |
SP Regeneration % | 1 | 3 | 2 |
Max SP % | 1 | 3 | 2 |
Increase % damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Increase % magic damage to Player or Demi-human race | 1 | 3 | 2 ~ 5 |
Pierces % Def of Player or Demi-human Race ⭐ | 1 | 5 | 2 ~ 5 |
Pierces % Mdef of Player or Demi-human Races ⭐ | 1 | 5 | 2 ~ 5 |
Increase EXP gain rate % to Different races | 1 | 5 | 2 ~ 5 |


